Grand Capital LTD
| Account: 129275 | Name: A M Wijepala | Currency: USD | 2011 August 15, 11:41 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4644680 | 2011.08.08 12:20 | credit | +[160] Bonus "Get $5 for tests", value date: 2011.08.08 | 500.00 | |||||||||
| 4666441 | 2011.08.09 12:51 | buy | 0.01 | usdjpy_ie | 77.067 | 0.000 | 77.170 | 2011.08.09 13:48 | 77.142 | 0.00 | 0.00 | 0.00 | 0.97 |
| 4666443 | 2011.08.09 12:51 | sell | 0.01 | usdjpy_ie | 77.036 | 0.000 | 76.900 | 2011.08.09 16:01 | 77.263 | 0.00 | 0.00 | 0.00 | -2.94 |
| 4666452 | 2011.08.09 12:53 | sell stop | 0.01 | usdjpy_ie | 76.950 | 0.000 | 76.850 | 2011.08.09 16:05 | 77.293 | cancelled | |||
| 4666454 | 2011.08.09 13:20 | buy | 0.01 | usdjpy_ie | 77.118 | 0.000 | 77.220 | 2011.08.09 13:55 | 77.220 | 0.00 | 0.00 | 0.00 | 1.32 |
| 4666471 | 2011.08.09 13:24 | buy | 0.01 | usdjpy_ie | 77.177 | 0.000 | 77.270 | 2011.08.09 14:02 | 77.270 | 0.00 | 0.00 | 0.00 | 1.20 |
| 4666472 | 2011.08.09 13:54 | buy | 0.01 | usdjpy_ie | 77.220 | 0.000 | 77.320 | 2011.08.09 14:06 | 77.320 | 0.00 | 0.00 | 0.00 | 1.29 |
| 4666475 | 2011.08.09 14:02 | buy | 0.01 | usdjpy_ie | 77.299 | 0.000 | 77.370 | 2011.08.09 16:01 | 77.244 | 0.00 | 0.00 | 0.00 | -0.71 |
| 4666476 | 2011.08.09 14:02 | buy | 0.01 | usdjpy_ie | 77.320 | 0.000 | 77.420 | 2011.08.09 16:02 | 77.236 | 0.00 | 0.00 | 0.00 | -1.09 |
| 4666479 | 2011.08.09 12:58 | buy stop | 0.01 | usdjpy_ie | 77.370 | 0.000 | 77.470 | 2011.08.09 16:05 | 77.316 | cancelled | |||
| 4666481 | 2011.08.09 12:59 | buy stop | 0.01 | usdjpy_ie | 77.420 | 0.000 | 77.520 | 2011.08.09 16:05 | 77.307 | cancelled | |||
| 4666483 | 2011.08.09 12:59 | buy stop | 0.01 | usdjpy_ie | 77.470 | 0.000 | 77.570 | 2011.08.09 16:05 | 77.305 | cancelled | |||
| 4666485 | 2011.08.09 12:59 | buy stop | 0.01 | usdjpy_ie | 77.520 | 0.000 | 77.620 | 2011.08.09 16:05 | 77.293 | cancelled | |||
| 4666486 | 2011.08.09 13:00 | buy stop | 0.01 | usdjpy_ie | 77.570 | 0.000 | 77.670 | 2011.08.09 16:05 | 77.300 | cancelled | |||
| 4666512 | 2011.08.09 13:00 | buy stop | 0.01 | usdjpy_ie | 77.620 | 0.000 | 77.720 | 2011.08.09 16:05 | 77.299 | cancelled | |||
| 4666515 | 2011.08.09 13:00 | buy stop | 0.01 | usdjpy_ie | 77.670 | 0.000 | 77.770 | 2011.08.09 16:05 | 77.297 | cancelled | |||
| 4666518 | 2011.08.09 13:01 | buy stop | 0.01 | usdjpy_ie | 77.720 | 0.000 | 77.820 | 2011.08.09 16:05 | 77.301 | cancelled | |||
| 4666521 | 2011.08.09 13:01 | buy stop | 0.01 | usdjpy_ie | 77.770 | 0.000 | 77.870 | 2011.08.09 16:06 | 77.304 | cancelled | |||
| 4666524 | 2011.08.09 13:01 | buy stop | 0.01 | usdjpy_ie | 77.820 | 0.000 | 77.920 | 2011.08.09 16:06 | 77.304 | cancelled | |||
| 4666525 | 2011.08.09 13:01 | buy stop | 0.01 | usdjpy_ie | 77.870 | 0.000 | 77.970 | 2011.08.09 16:06 | 77.302 | cancelled | |||
| 4666526 | 2011.08.09 13:02 | buy stop | 0.01 | usdjpy_ie | 77.920 | 0.000 | 78.020 | 2011.08.09 16:06 | 77.302 | cancelled | |||
| 4666528 | 2011.08.09 13:02 | buy stop | 0.01 | usdjpy_ie | 77.970 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.306 | cancelled | |||
| 4666563 | 2011.08.09 13:09 | sell stop | 0.01 | usdjpy_ie | 76.900 | 0.000 | 76.800 | 2011.08.09 16:06 | 77.285 | cancelled | |||
| 4666584 | 2011.08.09 13:11 | buy limit | 0.01 | usdjpy_ie | 76.850 | 0.000 | 0.000 | 2011.08.09 13:12 | 77.051 | cancelled | |||
| 4666589 | 2011.08.09 13:12 | sell stop | 0.01 | usdjpy_ie | 76.850 | 0.000 | 76.750 | 2011.08.09 16:06 | 77.288 | cancelled | |||
| 4666595 | 2011.08.09 13:14 | sell stop | 0.01 | usdjpy_ie | 76.800 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.283 | cancelled | |||
| 4666596 | 2011.08.09 13:14 | sell stop | 0.01 | usdjpy_ie | 76.750 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.284 | cancelled | |||
| 4666597 | 2011.08.09 13:15 | sell stop | 0.01 | usdjpy_ie | 76.700 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.282 | cancelled | |||
| 4666605 | 2011.08.09 13:15 | sell stop | 0.01 | usdjpy_ie | 76.650 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.284 | cancelled | |||
| 4666607 | 2011.08.09 13:15 | sell stop | 0.01 | usdjpy_ie | 76.600 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.289 | cancelled | |||
| 4666608 | 2011.08.09 13:15 | sell stop | 0.01 | usdjpy_ie | 76.550 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.288 | cancelled | |||
| 4666609 | 2011.08.09 13:16 | sell stop | 0.01 | usdjpy_ie | 76.500 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.297 | cancelled | |||
| 4666629 | 2011.08.09 13:19 | sell stop | 0.01 | usdjpy_ie | 76.450 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.301 | cancelled | |||
| 4666632 | 2011.08.09 13:19 | sell stop | 0.01 | usdjpy_ie | 76.400 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.301 | cancelled | |||
| 4666639 | 2011.08.09 13:20 | sell stop | 0.01 | usdjpy_ie | 76.350 | 0.000 | 0.000 | 2011.08.09 16:06 | 77.303 | cancelled | |||
| 4666643 | 2011.08.09 13:20 | sell stop | 0.01 | usdjpy_ie | 76.300 | 0.000 | 0.000 | 2011.08.09 16:07 | 77.304 | cancelled | |||
| 4673308 | 2011.08.10 04:03 | sell stop | 8.00 | audusd_ie | 1.00000 | 0.00000 | 0.00000 | 2011.08.10 04:03 | 1.03223 | cancelled | |||
| 4673369 | 2011.08.10 04:33 | buy | 0.05 | audusd_ie | 1.03400 | 0.00000 | 1.03520 | 2011.08.10 05:01 | 1.03520 | 0.00 | 0.00 | 0.00 | 6.00 |
| 4673376 | 2011.08.10 04:36 | sell | 0.05 | audusd_ie | 1.03381 | 0.00000 | 1.03282 | 2011.08.10 05:57 | 1.03282 | 0.00 | 0.00 | 0.00 | 4.95 |
| 4673381 | 2011.08.10 04:40 | buy | 0.05 | audusd_ie | 1.03468 | 0.00000 | 1.03570 | 2011.08.10 05:03 | 1.03570 | 0.00 | 0.00 | 0.00 | 5.10 |
| 4673383 | 2011.08.10 05:23 | sell | 0.05 | audusd_ie | 1.03326 | 0.00000 | 1.03232 | 2011.08.10 06:01 | 1.03232 | 0.00 | 0.00 | 0.00 | 4.70 |
| 4673391 | 2011.08.10 04:48 | buy | 0.05 | audusd_ie | 1.03527 | 0.00000 | 1.03620 | 2011.08.10 07:37 | 1.03620 | 0.00 | 0.00 | 0.00 | 4.65 |
| 4673398 | 2011.08.10 05:01 | buy | 0.05 | audusd_ie | 1.03584 | 0.00000 | 1.03670 | 2011.08.10 07:41 | 1.03670 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4673402 | 2011.08.10 05:03 | buy | 0.05 | audusd_ie | 1.03622 | 0.00000 | 1.03720 | 2011.08.10 07:42 | 1.03720 | 0.00 | 0.00 | 0.00 | 4.90 |
| 4673403 | 2011.08.10 07:41 | buy | 0.05 | audusd_ie | 1.03684 | 0.00000 | 1.03770 | 2011.08.10 11:06 | 1.03770 | 0.00 | 0.00 | 0.00 | 4.30 |
| 4673404 | 2011.08.10 07:42 | buy | 0.05 | audusd_ie | 1.03739 | 0.00000 | 1.03820 | 2011.08.15 00:32 | 1.03820 | 0.00 | 0.00 | 2.04 | 4.05 |
| 4673405 | 2011.08.10 11:06 | buy | 0.05 | audusd_ie | 1.03788 | 0.00000 | 1.03870 | 2011.08.15 00:34 | 1.03870 | 0.00 | 0.00 | 2.04 | 4.10 |
| 4673409 | 2011.08.10 11:11 | buy | 0.05 | audusd_ie | 1.03824 | 0.00000 | 1.03920 | 2011.08.15 01:39 | 1.03920 | 0.00 | 0.00 | 2.04 | 4.80 |
| 4673411 | 2011.08.10 04:44 | buy stop | 0.05 | audusd_ie | 1.03872 | 0.00000 | 0.00000 | 2011.08.12 09:48 | 1.02896 | cancelled | |||
| 4673417 | 2011.08.10 05:54 | sell | 0.05 | audusd_ie | 1.03280 | 0.00000 | 1.03182 | 2011.08.10 06:03 | 1.03182 | 0.00 | 0.00 | 0.00 | 4.90 |
| 4673428 | 2011.08.10 06:01 | sell | 0.05 | audusd_ie | 1.03192 | 0.00000 | 1.03132 | 2011.08.10 06:09 | 1.03132 | 0.00 | 0.00 | 0.00 | 3.00 |
| 4673430 | 2011.08.10 06:02 | sell | 0.05 | audusd_ie | 1.03169 | 0.00000 | 1.03082 | 2011.08.10 14:38 | 1.03082 | 0.00 | 0.00 | 0.00 | 4.35 |
| 4673431 | 2011.08.10 06:08 | sell | 0.05 | audusd_ie | 1.03120 | 0.00000 | 1.03032 | 2011.08.10 14:41 | 1.03032 | 0.00 | 0.00 | 0.00 | 4.40 |
| 4673432 | 2011.08.10 06:09 | sell | 0.05 | audusd_ie | 1.03080 | 0.00000 | 1.02982 | 2011.08.10 14:42 | 1.02982 | 0.00 | 0.00 | 0.00 | 4.90 |
| 4673433 | 2011.08.10 14:39 | sell | 0.05 | audusd_ie | 1.03007 | 0.00000 | 0.00000 | 2011.08.10 16:30 | 1.02420 | 0.00 | 0.00 | 0.00 | 29.35 |
| 4677230 | 2011.08.10 15:04 | buy | 0.05 | audusd_ie | 1.02853 | 0.00000 | 1.02900 | 2011.08.11 08:30 | 1.02900 | 0.00 | 0.00 | 1.22 | 2.35 |
| 4678359 | 2011.08.10 16:36 | sell | 0.05 | audusd_ie | 1.02429 | 0.00000 | 1.02400 | 2011.08.10 16:38 | 1.02400 | 0.00 | 0.00 | 0.00 | 1.45 |
| 4691219 | 2011.08.12 04:12 | buy | 0.01 | eurusd_ie | 1.42060 | 0.00000 | 1.42700 | 2011.08.12 10:07 | 1.42092 | 0.00 | 0.00 | 0.00 | 0.32 |
| 4697963 | 2011.08.15 04:17 | sell | 0.01 | usdjpy_ie | 76.884 | 76.984 | 76.784 | 2011.08.15 04:38 | 76.843 | 0.00 | 0.00 | 0.00 | 0.53 |
| 4698514 | 2011.08.15 07:48 | sell | 0.01 | usdjpy_ie | 76.883 | 0.000 | 76.868 | 2011.08.15 08:19 | 76.877 | 0.00 | 0.00 | 0.00 | 0.08 |
| 4698769 | 2011.08.15 08:19 | buy | 0.01 | eurusd_ie | 1.43249 | 0.00000 | 1.43298 | 2011.08.15 08:24 | 1.43298 | 0.00 | 0.00 | 0.00 | 0.49 |
| 4699214 | 2011.08.15 09:24 | buy | 0.02 | eurusd_ie | 1.43073 | 0.00000 | 1.43123 | 2011.08.15 09:37 | 1.43095 | 0.00 | 0.00 | 0.00 | 0.44 |
| 4699269 | 2011.08.15 09:31 | sell | 0.02 | usdjpy_ie | 76.889 | 0.000 | 76.800 | 2011.08.15 10:26 | 76.871 | 0.00 | 0.00 | 0.00 | 0.47 |
| 0.00 | 0.00 | 7.34 | 108.92 | ||||||||||
| Closed P/L: | 116.26 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 4699893 | 2011.08.15 11:34 | buy | 0.25 | usdjpy_ie | 76.879 | 0.000 | 76.910 | 76.845 | 0.00 | 0.00 | 0.00 | -11.06 | |
| 0.00 | 0.00 | 0.00 | -11.06 | ||||||||||
| Floating P/L: | -11.06 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 500.00 | ||||||||||
| Closed Trade P/L: | 116.26 | Floating P/L: | -11.06 | Margin: | 250.00 | ||||||||
| Balance: | 116.26 | Equity: | 605.20 | Free Margin: | 355.20 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 121.00 | Gross Loss: | 4.74 | Total Net Profit: | 116.26 | ||||||||
| Profit Factor: | 25.53 | Expected Payoff: | 3.63 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 4.74 (99.16%) | Relative Drawdown: | 99.16% (4.74) | ||||||||
| Total Trades: | 32 | Short Positions (won %): | 13 (92.31%) | Long Positions (won %): | 19 (89.47%) | ||||||||
| Profit Trades (% of total): | 29 (90.63%) | Loss trades (% of total): | 3 (9.38%) | ||||||||||
| Largest | profit trade: | 29.35 | loss trade: | -2.94 | |||||||||
| Average | profit trade: | 4.17 | loss trade: | -1.58 | |||||||||
| Maximum | consecutive wins ($): | 25 (116.22) | consecutive losses ($): | 3 (-4.74) | |||||||||
| Maximal | consecutive profit (count): | 116.22 (25) | consecutive loss (count): | -4.74 (3) | |||||||||
| Average | consecutive wins: | 15 | consecutive losses: | 3 | |||||||||

No comments:
Post a Comment